Snohomish
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
No Roster Available |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Glacier Peak 33, Snohomish 6 Final | Snohomish High School | 7:00 PM | None |
9/12/14 | Arlington 34, Snohomish 28 Final | Snohomish High School | 7:00 PM | None |
9/19/14 | Monroe 55, Snohomish 29 Final | Monroe High School | 7:00 PM | None |
9/26/14 | Lake Stevens 41, Snohomish 21 Final | Lake Stevens High School | 7:00 PM | None |
10/3/14 | Snohomish 23, Mount Vernon 17 Final | Snohomish High School | 7:00 PM | None |
10/10/14 | Snohomish 34, Cascade-Everett 2 Final | Snohomish High School | 7:00 PM | None |
10/17/14 | Kamiak 62, Snohomish 38 Final | Goddard Stadium at Mariner High School | 7:00 PM | None |
10/24/14 | Jackson vs Snohomish | Snohomish High School ---GAME POSTPONED--- | 7:00 PM | None |
11/1/14 | Mariner 41, Snohomish 40 Final | Goddard Stadium- Mariner High School | 2:00 PM | None |
11/7/14 | Woodinville 28, Snohomish 7 Final | Snohomish High School | 7:00 PM | None |
Recent Articles
Snohomish